20241219 Server CN - Mech Frenzy Preview New Hero Skills and Attributes Revealed
"Mecha Frenzy" Forward Look | New Hero Skills and Attributes Revealed
World启元手游 2024-12-19 Complaint
Reads: 2885
Since the Infinite Era Mecha Frenzy [Simplified: 机甲狂潮 / Traditional: 機甲狂潮] was announced to officially begin on December 28th, Pioneers have been increasingly anticipating the details of the new heroes. We believe that after reading the detailed information about the new heroes, everyone will have a clear idea for their lineup compositions in the new era.
I. Zhu Yuanzhang [Simplified: 朱元璋 / Traditional: 朱元璋]


Innate Skill: Rule of Hongwu [Simplified: 洪武之治 / Traditional: 洪武之治]
Hero Role: Intelligence

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Activation Chance | 100.0% |
| Effective Range | 5 |
| Target Type | 1~3 enemy units |
| Skill Effect | When our entire army attempts to cast an active skill (regardless of whether it succeeds, excluding cases where it cannot be cast due to stun or silence), this hero has a 70% chance to deal Intelligence damage 1 time to a random enemy hero (Damage Rate 80%→160%, affected by Intelligence attribute); after the troops of any allied hero fall below 70% of their initial troops for the first time, this effect will trigger an additional time when it takes effect, and each time it successfully triggers, it will additionally heal the allied hero with the most wounded soldiers (Recovery Rate 40%→80%, affected by Intelligence attribute). |
Dismantle Skill: Exploit the Enemy for Resources [Simplified: 因敌取资 / Traditional: 因敵取資] (Support)

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Effective Range | 3 |
| Target Type | 2 allied units |
| Activation Chance | 100.0% |
| Skill Effect | When 2 allied heroes deal damage with active skills, 10%→20% of the damage dealt is used to restore the troops of the allied hero with the most wounded soldiers. |
Exclusive Title: Grand Ancestor of Great Ming [Simplified: 大明太祖 / Traditional: 大明太祖]

Title Effect: The chance for the innate skill to trigger Intelligence damage is increased by 10%.
Advancement Effect: The chance for the innate skill to trigger Intelligence damage is increased by 10%, and the additional effect can be triggered when troops are below 80%.
II. Wang Yangming [Simplified: 王阳明 / Traditional: 王陽明]


Innate Skill: Unity of Knowledge and Action [Simplified: 知行合一 / Traditional: 知行合一]
Hero Role: Support

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Activation Chance | 100.0% |
| Target Type | 2 enemy units |
| Effective Range | 5 |
| Skill Effect | At the beginning of each round, there is a 40% chance to make the allied hero with the highest Attack attribute deal Attack damage 1 time to 2 enemy heroes (Damage Rate 75%→150%), and reduce the next single-target damage dealt by the target by (in-battle) 50%; at the same time, there is a 40% chance to restore a certain amount of troops to 2 allied heroes (Recovery Rate 50%→100%, affected by Intelligence attribute), and grant them a 50% Resilience state, lasting until the end of this round. |
Dismantle Skill: Exploit the Enemy for Resources [Simplified: 因敌取资 / Traditional: 因敵取資] (Support)

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Effective Range | 3 |
| Target Type | 2 allied units |
| Activation Chance | 100.0% |
| Skill Effect | When 2 allied heroes deal damage with active skills, 10%→20% of the damage dealt is used to restore the troops of the allied hero with the most wounded soldiers. |
Exclusive Title: Mind as the Foundation [Simplified: 以心为宗 / Traditional: 以心為宗]

Title Effect: The trigger chance for all effects of the innate skill is increased by 5%.
Advancement Effect: The trigger chance for all effects of the innate skill is increased by 15%.
III. Qi Jiguang [Simplified: 戚继光 / Traditional: 戚繼光]


Innate Skill: Mandarin Duck Formation [Simplified: 鸳鸯阵 / Traditional: 鴛鴦陣]
Hero Role: Attack

| Attribute | Description |
|---|---|
| Skill Type | Passive Skill |
| Activation Chance | 100.0% |
| Target Type | Self |
| Effective Range | 4 |
| Skill Effect | This hero gains a state that ignores evasion, and all damage dealt is increased by (passive) 25%→50% (affected by the higher of Attack and Intelligence attributes), but cannot cast active skills (a non-control self-harm state, cannot be dispelled, and is not affected by any immunity effects like Steadfast); for every 4 instances of damage dealt, deal 1 instance of Attack damage (Damage Rate 40%→80%) or Intelligence damage (Damage Rate 30%→60%, affected by Intelligence attribute) to a random enemy hero within a range of 4. The damage type is determined by the higher of this hero's Attack or Intelligence attribute. |
Dismantle Skill: Blade-Shattering Assault [Simplified: 破刃强袭 / Traditional: 破刃強襲] (Attack)

| Attribute | Description |
|---|---|
| Skill Type | Passive Skill |
| Effective Range | - |
| Target Type | Self |
| Activation Chance | 100.0% |
| Skill Effect | In each of the first 3 rounds, for every normal attack cast, the activation rate of the innate follow-up skill is increased by (in-battle) 5%-10%, and this hero's Attack Penetration and Intelligence Penetration effects are increased by (in-battle) 15% (the above effects can stack and last until the end of this round); for every follow-up skill cast, the next single-target damage dealt by this hero ignores evasion, and then deals 1 instance of Attack damage (Damage Rate 75%-150%) or Intelligence damage (Damage Rate 60%-120%, affected by Intelligence attribute) to the normal attack target. The damage type is determined by the higher of this hero's Attack or Intelligence attribute. |
Innate Title: Guardian of the State [Simplified: 社稷之卫 / Traditional: 社稷之衛]

Title Effect: The damage increase effect of the innate skill is additionally increased by 15%.
Advancement Effect: The damage increase effect of the innate skill is additionally increased by 30%.
IV. Newton [Simplified: 牛顿 / Traditional: 牛頓]


Innate Skill: Newtonian Mechanics [Simplified: 牛顿力学 / Traditional: 牛頓力學]
Hero Role: Tank

| Attribute | Description |
|---|---|
| Skill Type | Passive Skill |
| Activation Chance | 100.0% |
| Target Type | 2 enemy units |
| Effective Range | - |
| Skill Effect | This hero's Defense attribute is increased by (passive) 20→40 points (affected by Intelligence attribute), and gains the Counter-Tactic state. When receiving a normal attack, deal Counter-Tactic damage to the attacking target (Damage Rate 30%→50%, affected by Intelligence attribute). And when our entire army receives healing (excluding percentage-based recovery from dealing damage), this hero deals 1 instance of Intelligence damage to a random enemy within a range of 3 (Damage Rate 35%→50%, affected by Intelligence attribute). This effect can trigger a maximum of 5 times per round. |
Dismantle Skill: Blade-Shattering Assault [Simplified: 破刃强袭 / Traditional: 破刃強襲] (Attack)

| Attribute | Description |
|---|---|
| Skill Type | Passive Skill |
| Effective Range | - |
| Target Type | Self |
| Activation Chance | 100.0% |
| Skill Effect | In each of the first 3 rounds, for every normal attack cast, the activation rate of the innate follow-up skill is increased by (in-battle) 5%-10%, and this hero's Attack Penetration and Intelligence Penetration effects are increased by (in-battle) 15% (the above effects can stack and last until the end of this round); for every follow-up skill cast, the next single-target damage dealt by this hero ignores evasion, and then deals 1 instance of Attack damage (Damage Rate 75%-150%) or Intelligence damage (Damage Rate 60%-120%, affected by Intelligence attribute) to the normal attack target. The damage type is determined by the higher of this hero's Attack or Intelligence attribute. |
Exclusive Title: Scientific Genius [Simplified: 科学全才 / Traditional: 科學全才]

Title Effect: This hero's Defense attribute is increased by (pre-battle) 30 points.
Advancement Effect: This hero's Defense attribute is increased by (pre-battle) 30 points, and the damage rate of the innate skill's Counter-Tactic damage is increased by 15%.
V. Hypatia [Simplified: 希帕蒂亚 / Traditional: 希帕蒂亞]


Innate Skill: Light of Mathematics [Simplified: 数学之光 / Traditional: 數學之光]
Hero Role: Support, Control

| Attribute | Description |
|---|---|
| Skill Type | Active Skill |
| Activation Chance | 30.0% |
| Target Type | 2 enemy units |
| Effective Range | 4 |
| Skill Effect | Our entire army's Intelligence attribute is increased by (in-battle) 7.5%→15%, and 2 random enemy heroes are afflicted with 1 of the following states: Disarm, Silence, Chaos, Heal Ban, or Stun, for 2 rounds. |
Dismantle Skill: All's Fair in War [Simplified: 兵不厌诈 / Traditional: 兵不厭詐] (Support)

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Effective Range | 4 |
| Target Type | Single enemy |
| Activation Chance | 100.0% |
| Skill Effect | For the first 3 rounds of battle, at the beginning of each round, there is a 35%→70% chance to cause a random enemy hero to enter the Exhaustion state, lasting until the end of this round. |
Exclusive Title: Flower of Truth [Simplified: 真理之花 / Traditional: 真理之花]

Title Effect: The Intelligence attribute increase effect of the innate skill is additionally increased by 5%.
Advancement Effect: The Intelligence attribute increase effect of the innate skill is additionally increased by 5%, and the innate skill's activation rate is increased by 10%.
VI. Thales [Simplified: 泰勒斯 / Traditional: 泰勒斯]

![[kling_20250912_Image_to_Video_Animate_th_3197_0.mp4]]

Innate Skill: Rationalism [Simplified: 理性主义 / Traditional: 理性主義]
Hero Role: Intelligence

| Attribute | Description |
|---|---|
| Skill Type | Active Skill |
| Activation Chance | 40.0% |
| Target Type | 2 enemy units |
| Effective Range | 5 |
| Skill Effect | Deals 1 instance of Intelligence damage to the enemy heroes with the lowest Intelligence and the lowest troops, respectively (Damage Rate 90%→180%, affected by Intelligence attribute), and reduces the target's active skill activation rate by (in-battle) 7.5%→15% for 2 rounds. |
Dismantle Skill: All's Fair in War [Simplified: 兵不厌诈 / Traditional: 兵不厭詐] (Support)

| Attribute | Description |
|---|---|
| Skill Type | Opening Skill |
| Effective Range | 4 |
| Target Type | Single enemy |
| Activation Chance | 100.0% |
| Skill Effect | For the first 3 rounds of battle, at the beginning of each round, there is a 35%-70% chance to cause a random enemy hero to enter the Exhaustion state, lasting until the end of this round. |
Exclusive Title: Father of Science [Simplified: 科学之祖 / Traditional: 科學之祖]
Title Effect: The innate skill's activation rate is increased by 5%.
Advancement Effect: The innate skill's activation rate is increased by 5%, and the active skill activation rate reduction effect it causes is additionally increased by 10%.